<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GraphSketch</title>
	<atom:link href="http://lardbucket.org/blog/archives/2009/03/24/graphsketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/</link>
	<description>My Blog</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-11580</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-11580</guid>
		<description>&lt;strong&gt;Dan&lt;/strong&gt;: Thanks! I&#039;m glad it was helpful. Unfortunately, the underlying grapher (currently gnuplot) expects the functions to be continuous. (It samples the function at a large number of points, and then connects them, in order to arrive at a rather accurate graph overall.)

Unfortunately, that means that it won&#039;t handle discontinuities in the way one might like. (For example, a jump discontinuity would be drawn connected with a line, rather than disconnected.) Similarly, infinitely small holes won&#039;t appear. You can, however, draw the hole on later manually in a graphics editor, if that helps in some way. I&#039;ll consider adding the ability to add such points later, but at the moment, it&#039;s effectively not possible.

Sorry, hopefully that explains things a bit. Thanks again.</description>
		<content:encoded><![CDATA[<p><strong>Dan</strong>: Thanks! I&#8217;m glad it was helpful. Unfortunately, the underlying grapher (currently gnuplot) expects the functions to be continuous. (It samples the function at a large number of points, and then connects them, in order to arrive at a rather accurate graph overall.)</p>
<p>Unfortunately, that means that it won&#8217;t handle discontinuities in the way one might like. (For example, a jump discontinuity would be drawn connected with a line, rather than disconnected.) Similarly, infinitely small holes won&#8217;t appear. You can, however, draw the hole on later manually in a graphics editor, if that helps in some way. I&#8217;ll consider adding the ability to add such points later, but at the moment, it&#8217;s effectively not possible.</p>
<p>Sorry, hopefully that explains things a bit. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-11529</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-11529</guid>
		<description>Great App! It was prefect for one of my assignments. I was wondering if your app can sketch limits? For example. My prof gave me a question which is : 
1.	Sketch one possible graph of a single function ¦ that satisfies all of the limits below.

a.	  lim    f(x) = 0
        x ® -1 –
b.	  lim    f(x) = -1
         x® -1 +
c.        lim    f(x) = 1
          x® 0
d.	  f(0) = 0
e.	  lim f(x) = 2
          x® (infinite)</description>
		<content:encoded><![CDATA[<p>Great App! It was prefect for one of my assignments. I was wondering if your app can sketch limits? For example. My prof gave me a question which is :<br />
1.	Sketch one possible graph of a single function ¦ that satisfies all of the limits below.</p>
<p>a.	  lim    f(x) = 0<br />
        x ® -1 –<br />
b.	  lim    f(x) = -1<br />
         x® -1 +<br />
c.        lim    f(x) = 1<br />
          x® 0<br />
d.	  f(0) = 0<br />
e.	  lim f(x) = 2<br />
          x® (infinite)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-11057</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-11057</guid>
		<description>&lt;strong&gt;Jordan&lt;/strong&gt;: You can do piecewise functions by graphing something like &lt;a href=&quot;http://graphsketch.com/%28x%3C1%29%28abs%28x%29%29+%28x%3E=1%29%28x%5E2%29&quot; rel=&quot;nofollow&quot;&gt;y = (x&lt;1)(abs(x))+(x&gt;=1)(x^2)&lt;/a&gt;, which will give you the graph of abs(x) for x less than 1, and x^2 for x greater than or equal to 1.

You can multiply by other conditions to add further conditions, generally using &gt; or &lt; will work. From there, add more terms to the sum in order to add more pieces to your piecewise function. (This has two side-effects: Where the piecewise function is undefined, the value will be zero, and vertical lines will be formed where there is a discontinuity.)

Hopefully this helps.</description>
		<content:encoded><![CDATA[<p><strong>Jordan</strong>: You can do piecewise functions by graphing something like <a href="http://graphsketch.com/%28x%3C1%29%28abs%28x%29%29+%28x%3E=1%29%28x%5E2%29" rel="nofollow">y = (x&lt;1)(abs(x))+(x&gt;=1)(x^2)</a>, which will give you the graph of abs(x) for x less than 1, and x^2 for x greater than or equal to 1.</p>
<p>You can multiply by other conditions to add further conditions, generally using &gt; or &lt; will work. From there, add more terms to the sum in order to add more pieces to your piecewise function. (This has two side-effects: Where the piecewise function is undefined, the value will be zero, and vertical lines will be formed where there is a discontinuity.)</p>
<p>Hopefully this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-11055</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-11055</guid>
		<description>Great app, but how do u do piece wise functions?</description>
		<content:encoded><![CDATA[<p>Great app, but how do u do piece wise functions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10939</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10939</guid>
		<description>&lt;strong&gt;Eileen&lt;/strong&gt;: Thanks for you enthusiasm! Also, thanks for pointing out that the labeling for zeros on the axes can be confusing. I&#039;ve rewritten the tick-mark handling code to no longer label the points at the origin, as I&#039;m unable to come up with any reason that those labels would be helpful.

If, on the other hand, someone comments that they would like the option to keep them labeled, I can add that as an option, although I think that at the moment, an extra feature to &lt;em&gt;keep&lt;/em&gt; that labeled is unnecessary and would add clutter.

Thanks again! Hopefully this change helps make GraphSketch more usable.</description>
		<content:encoded><![CDATA[<p><strong>Eileen</strong>: Thanks for you enthusiasm! Also, thanks for pointing out that the labeling for zeros on the axes can be confusing. I&#8217;ve rewritten the tick-mark handling code to no longer label the points at the origin, as I&#8217;m unable to come up with any reason that those labels would be helpful.</p>
<p>If, on the other hand, someone comments that they would like the option to keep them labeled, I can add that as an option, although I think that at the moment, an extra feature to <em>keep</em> that labeled is unnecessary and would add clutter.</p>
<p>Thanks again! Hopefully this change helps make GraphSketch more usable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10938</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10938</guid>
		<description>Love this app!I use it to put graphs into my Word documents for quizzes and tests. One minor problem - the 0&#039;s for labeling are confusing to my students. Is there any way to print the graph without the 0&#039;s but with the grid lines?</description>
		<content:encoded><![CDATA[<p>Love this app!I use it to put graphs into my Word documents for quizzes and tests. One minor problem &#8211; the 0&#8217;s for labeling are confusing to my students. Is there any way to print the graph without the 0&#8217;s but with the grid lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10716</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10716</guid>
		<description>&lt;strong&gt;Mary&lt;/strong&gt;: As noted on the GraphSketch main page (under the &quot;Please note&quot; section), you will need to use &lt;a href=&quot;http://graphsketch.com/?eqn1_eqn=root(x%2C3)&quot; rel=&quot;nofollow&quot;&gt;&lt;code&gt;root(x,3)&lt;/code&gt;&lt;/a&gt; to graph a cube root.

(Fractional exponents don&#039;t work well with the software I&#039;m using to produce the graphs. If I find a way to make fractional exponents more standard in the future, I will try to do so.)

Thanks!</description>
		<content:encoded><![CDATA[<p><strong>Mary</strong>: As noted on the GraphSketch main page (under the &#8220;Please note&#8221; section), you will need to use <a href="http://graphsketch.com/?eqn1_eqn=root(x%2C3)" rel="nofollow"><code>root(x,3)</code></a> to graph a cube root.</p>
<p>(Fractional exponents don&#8217;t work well with the software I&#8217;m using to produce the graphs. If I find a way to make fractional exponents more standard in the future, I will try to do so.)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10714</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10714</guid>
		<description>Hi Andy - Just graphed x^(1/3) and only the portion in QI showed up.  No points in Q3.  Any ideas how to get the complete graph.</description>
		<content:encoded><![CDATA[<p>Hi Andy &#8211; Just graphed x^(1/3) and only the portion in QI showed up.  No points in Q3.  Any ideas how to get the complete graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10544</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10544</guid>
		<description>Thanks - that formula did indeed produce the graph required.  This is a FANTASTIC resource.  Is saving me (as a math teacher) a lot of work.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; that formula did indeed produce the graph required.  This is a FANTASTIC resource.  Is saving me (as a math teacher) a lot of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://lardbucket.org/blog/archives/2009/03/24/graphsketch/comment-page-1/#comment-10540</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://lardbucket.org/blog/?p=181#comment-10540</guid>
		<description>&lt;strong&gt;Claire&lt;/strong&gt;: I&#039;ll investigate a variable-base function for the next iteration of GraphSketch (which, incidentally, I&#039;m working on tonight), but in the meantime, you may be interested in the &lt;a href=&quot;http://en.wikipedia.org/wiki/Logarithmic_identities#Changing_the_base&quot; rel=&quot;nofollow&quot;&gt;logarithmic change-of-base formula&lt;/a&gt;.

For example, &quot;the base 2 log of x&quot; can be written as &lt;code&gt;&lt;a href=&quot;http://graphsketch.com/%28log%28x%29/log%282%29%29&quot; rel=&quot;nofollow&quot;&gt;(log(x)/log(2))&lt;/a&gt;&lt;/code&gt;. (The extra parentheses aren&#039;t necessary in this simple example, but could be if you use the expression as an exponent.)

Hopefully that helps you for the time being. Thanks!</description>
		<content:encoded><![CDATA[<p><strong>Claire</strong>: I&#8217;ll investigate a variable-base function for the next iteration of GraphSketch (which, incidentally, I&#8217;m working on tonight), but in the meantime, you may be interested in the <a href="http://en.wikipedia.org/wiki/Logarithmic_identities#Changing_the_base" rel="nofollow">logarithmic change-of-base formula</a>.</p>
<p>For example, &#8220;the base 2 log of x&#8221; can be written as <code><a href="http://graphsketch.com/%28log%28x%29/log%282%29%29" rel="nofollow">(log(x)/log(2))</a></code>. (The extra parentheses aren&#8217;t necessary in this simple example, but could be if you use the expression as an exponent.)</p>
<p>Hopefully that helps you for the time being. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
